|
|
|
|
| Possible Birth Dates |
Immigration Age | Muster Age |
| Nov 1621 = 18 |
4 Feb 1624/25 = 21 |
| - Actual age based on above dates - |
| Nov 1602 | 19 | 22 |
| Dec 1602 | 18 | 22 |
| Jan 1602/3 | 18 | 22 |
| Feb 1602/3 | 18 | 22 |
| Mar 1602/3 | 18 | 21 |
| Apr 1603 | 18 | 21 |
| May 1603 | 18 | 21 |
| Jun 1603 | 18 | 21 |
| Jul 1603 | 18 | 21 |
| Aug 1603 | 18 | 21 |
| Sep 1603 | 18 | 21 |
| Oct 1603 | 18 | 21 |
| Nov 1603 | 18 | 21 |
| Dec 1603 | 17 | 21 |
| Jan 1603/4 | 17 | 21 |
| Feb 1603/4 | 17 | 21 |
| Mar 1603/4 | 17 | 20 |
Methodology of the Table
- For each possible birth date along the left column, compute Peter's age as it would have to be on the dates of immigration and muster.
- Strikeout any ages not consistent with his known ages at Immigration and Muster.
- Possible birth dates [bracketed in blue/bold] are those in which ages at both Immigration and Muster are consistent (agree) with the documented evidence.
|
|
| |
|
|
| Table 1. Analysis of Possible Birth Dates |

|
| Possible Birth Dates |
Immigration Age | Muster Age |
| Nov 1621 = 18 |
4 Feb 1624/25 = 21 |
| - Actual age based on above dates - |
| Nov 1602 | 19 | 22 |
| Dec 1602 | 18 | 22 |
| Jan 1602/3 | 18 | 22 |
| Feb 1602/3 | 18 | 22 |
| Mar 1602/3 | 18 | 21 |
| Apr 1603 | 18 | 21 |
| May 1603 | 18 | 21 |
| Jun 1603 | 18 | 21 |
| Jul 1603 | 18 | 21 |
| Aug 1603 | 18 | 21 |
| Sep 1603 | 18 | 21 |
| Oct 1603 | 18 | 21 |
| Nov 1603 | 18 | 21 |
| Dec 1603 | 17 | 21 |
| Jan 1603/4 | 17 | 21 |
| Feb 1603/4 | 17 | 21 |
| Mar 1603/4 | 17 | 20 |
Methodology of the Table
- For each possible birth date along the left column, compute Peter's age as it would have to be on the dates of immigration and muster.
- Strikeout any ages not consistent with his known ages at Immigration and Muster.
- Possible birth dates [bracketed in blue/bold] are those in which ages at both Immigration and Muster are consistent (agree) with the documented evidence.
|
| |
|
|
 |
Copyright 2003-2010 by House of Montague - All Rights Reserved
|
 |
|